Minimum Order Quantity | 10 Number |
Brand | Chemline |
Material | Stainless Steel |
Steel Grade | SS 304 |
End Connection Type | Threaded |
Size | 1/2" & 1" |
Valve Size | NPT / BSP |
Pressure | 350 Bar |
Media | Air, Gas, Water |
Automation Grade | Manual |
Design | Single Piece |
Temperature | 150 Deg. C |
Brand | Automac |
Material | MS |
Valve Size | 2 - 16" |
Usage/Application | Water |
Temperature of Media | High Temperature |
Surface Finishing | Color Coated |
Material | SS |
Size | 25 to 150 mm |
Media | Water |
Power | Pneumatic |
Temperature | Max 400 Degree F |
Material Grade | 304 |
*Your information is safe with us.
Size | 1 to 8 Inches |
Material | Mild Steel |
Usage/Application | Industrial |
Power | Manual |
Finish | Polished |
Temperature of Media | -20 - 180 Degree C |
Material | Stainless Steel |
Size | 2-4 Inches |
Brand | Automac |
Finish | Polished |
Pressure | High Pressure |
Power | Pneumatic |
Material | Stainless Steel |
Pressure | Medium Pressure |
Brand | Automac |
Material Grade | 304 |
Valve Size | 1-8" |
Media | Water |
Max Working Pressure | 10 Bar |
Max Working Temperature | 150 degree C |
*Your information is safe with us.
Brand | Automac |
Material | Stainless Steel |
Finishing | Polished |
Number Of Valves | 3 |
Connections Type | 1/2" Female |
Work Temperature | -50 - 450 Degree C |
Pressure | Vacuum |
Size | 1-8" |
Brand | Automac |
Material Grade | 304 |
Material | Stainless Steel |
Pressure | Medium Pressure |
Media | Gas, Water, Air |
Temperature of Media | Normal Temperature |
Inch | 1/2" | 3/4" | 1" | 1.1/4" | 1 1.2" | 2" | 2 1.2" | 3" | 4" | |
SIZE | DN | 15 | 20 | 25 | 32 | 40 | 50 | 66 | 80 | 100 |
L | 54 | 70 | 84 | 95 | 10735 | 122 | 142 | 158 | 178 | |
A | 21.7 | 27.1 | 33.8 | 43.2 | 48.6 | 61.1 | 73.5 | 90.5 | 116.1 | |
NB | 12.5 | 19 | 25 | 32 | 38 | 50 | 63 | 75 | 100 | |
H | 41 | 49 | 58 | 72 | 77 | 85 | 102 | 112 | 145 |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Size | 25mm To 300mm |
Brand | Automac |
Port Size (inch) | 1/2 - 3 inch |
Material Grade | 304 |
Power | Manual |
Parts Name | Materials |
Body & Bonnet | A 126 GR. B/A GR. WCB/ |
A 351 GR. CF 8/8M/CF 3/3MWCB/ | |
Seat & DISC | C.S+13% CR. Face/CA 15A.AISI410/ |
CAF/GRAPHITE ASBESTOS/PTFE/ | |
SP.WOUND WITH CAF/GRAPHITE FILLED | |
GlAND PackingGRAFOIL/BRAIDED ASBESTOS/PTEF | |
Hand Wheel | S.G IRON,/DUCTILE IRON |
Fasteners | C.S/B7/2H/SS 304/316 |
Standard of Compliance : | |
Valve Design | BS 1873 / ANSI B 16.34 |
Pressure Testing | BS 6755 Part I |
Pressure-Temp. Rating | ANSI B 15.34 |
Face to Face | ANSI B 16.10/ DIN STD. |
Flange Drilling | ANSI B 16.5 / BS 10 Table/ DIN/ IS Std. |
Butt Weld End | ANSI B 16.25 |
Socket Weld End | ANSI B 16.11 |
Screwed End | ANSI B 1.20.1 / ANSI B 3.1 (BSP/NPT) |
*Your information is safe with us.
Material | Stainless Steel |
Brand | Automac |
Connection | Triclamp |
Surface Finishing | Polished |
Size | 1 - 6" |
Temperature | upto 30 degree C |
Technics | Forged |
Brand | Automac |
Material | Cast Iron |
Construction | Cast Iron |
Power | Manual |
Media | Water, Gas |
Temperature of Media | Medium Temperature |
Weight | 5 kg |
Available Diameter | 100 - 1800 mm |
Parts Name | Materials |
Body | ASTM A 126 GR. B/ Ductile Iron/ |
ASTM A 216 GR. WCB/ | |
ASTM A 351 GR. CF 8/CF 8M/CF3/CF3M | |
DISC | ASTM A 126 GR. B/Ductile Iron/with nylon coating/ |
ASTM A 216 GR. WCB/ | |
ASTM A 351 GR. CF 8/CF 8M/CF 3/CF 3M | |
Aluminium Bronze | |
Body Seat (Iner) | Nitrle/ EPDM/ Neoprene/ NBE/ Silicon/ Viton/ Hypalon/ PTFE |
Gland Seal | Nitrle/ EPDM/ Neoprene/ NBE/ Silicon/ Viton/ Hypalon/ |
Stem | AISI 410/ 304/ 316/ 304L/316L |
Hand Lever | C.C. / S.S. |
Fasteners | C.S. / S.S. 304 / 316 |