Brand | EELCON |
Model No. | UC_96 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple, Current (mA) |
Control output Type | Analog (mA/mV), Relay/SSR |
Usage/Application | For protect the 1 Phase / 3 Phase Electric Motor against Over load, Under load, Single Phasing etc. |
Voltage | 230 VAC |
Current | Up to 150 HP |
Brand | EELCON |
Number Of Poles | 3 Phase Motor |
Type | Protection Relay |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
*Your information is safe with us.
Type | Digital |
Model Name/Number | ACRD1000A2 |
Brand | AUTOMAC |
Usage/Application | Liquid / Solids |
Model No. | FUC-Touch |
Control Type | On-Off |
Input Type | Universal |
Control output Type | Relay/SSR |
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Washer |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
*Your information is safe with us.
Model name/no | Flameproof Sensor Head |
Material | Aluminium |
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
*Your information is safe with us.
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Process attachment: adjustable flange or coupling |
Gas-proof ceramic internal tube protects thermo couple against pollution |
Outer protective sheath: heat-proof steel |
Modular construction and standard length minimizes the number of spare parts |
Can be delivered with head mounted transmitter |
Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 0.5 - 8 mm |
Assembly | Thermocouple Head Assembly |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
*Your information is safe with us.
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Mount | Bayonet |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
*Your information is safe with us.
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 9 - 20 mm |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |